Status | Name | City | State | Actions |
---|---|---|---|---|
Open | Academy of Notre Dame | Villanova | PA | |
N/A | Baltimore Area | Baltimore | MD | |
Open | Bishop Shanahan HS | Downingtown | PA | |
Open | Brandywine Polo Fields | Toughkenamon | PA | |
Open | Calvert Regional Park | North East | MD | |
Open | Carsins Run | Aberdeen | MD | |
Open | Cedar Lane Park | Bel Air | MD | |
Open | Cedar Lane Regional Park | Bel Air | MD | |
Open | Cherokee High School | Marlton | NJ | |
Open | Christ Church of Valley | Royersford | PA | |
Open | Clover Hill | Moseley | VA | |
N/A | DE - exact location tba | tba | DE | |
Open | DE Turf Sports Complex | Frederica | DE | |
Open | Diamond Nation | Flemington | NJ | |
Open | Downingtown MiddleSchool | Downingtown | PA | |
Open | ESPN Wide World of Sport | Kissimmee | FL | |
Open | Genesee Valley Center | Parkton | MD | |
Open | Germantown Academy | Fort Washington | PA | |
Open | Hagerstown SoccerComplex | Hagerstown | MD | |
Open | Hershey High School | Hershey | PA | |
Open | In the Net facility | Palmyra | PA | |
Open | International Polo Club | West Palm Beach | FL | |
Open | Kelly Field | West Chester | PA | |
Open | Kennett HS Stadium | Kennett Square | PA | |
Open | Kirkwood Soccer Complex | New Castle | DE | |
Open | Kirkwood Soccer Fields | New Castle | DE | |
Open | Lake Myrtle Sports Compl | Auburndale | FL | |
Open | Lanc Country Day School | Lancaster | PA | |
Open | Lanco Fieldhouse field 1 | East Petersburg | PA | |
Open | Lanco Fieldhouse field 2 | East Petersburg | PA | |
Open | Lanco Fieldhouse field 3 | East Petersburg | PA | |
Open | Lehigh University | Bethlehem | PA | |
Open | Line Road Fields | Malvern | PA | |
Open | Linfield Sports Park | Limerick | PA | |
Open | Long Branch HS | Longbranch | NJ | |
Open | Manheim Township Field H | Lancaster | PA | |
Open | Manheim Township Field I | Lancaster | PA | |
Open | Manheim Township Field J | Lancaster | PA | |
Open | Manhiem Towmship Field I | |||
Open | Manhiem Towmship Field J | |||
Open | Manhiem Township Field H | |||
Open | Manhiem Township Field H | Lancaster | PA | |
Open | Maplezone Sports | Aston | PA | |
Open | Maryland Soccerplex | Boyds | MD | |
Open | MD Polo Club | Jarrettsville | MD | |
Open | Moorestown High School | Moorestown | NJ | |
Open | Mount Olive NJ | Flanders | NJ | |
Open | Mountain Park | Basking Ridge | NJ | |
Open | MT High School Stadium | Lancaster | PA | |
Open | New Egypt High School | New Egypt | NJ | |
Open | New Jersey -location TBA | TBA | NJ | |
Open | Nook Outdoor Turf | |||
Open | PA Classics Soccer Park | Manheim | PA | |
Open | Palmyra Fields | Palmyra | PA | |
Open | Penn Charter School | Philadelphia | PA | |
Open | Ridge Road Complex | Palmyra | PA | |
Open | River City Sportsplex | Midlothian | VA | |
Open | Sand Hill Fields | Georgetown | DE | |
Open | Spooky Nook Indoor Dome | Manheim | PA | |
Open | Spooky Nook Turf Fields | Manheim | PA | |
Open | St Paul's School | Brooklandville | MD | |
Open | State College | State College | PA | |
TBD | TBA | Reading | PA | |
TBD | TBD | Lancaster | PA | |
Open | TCHS | Phoenixville | PA | |
Open | The Hill School | Pottstown | PA | |
Open | The Lawrenceville School | Lawrenceville | NJ | |
Open | The Lawrencville School | Lawrenceville | NJ | |
Open | The Proving Grounds | Conshohocken | PA | |
Open | Ultimate Athletic Fields | Mohnton | PA | |
Open | United Sports | Downingtown | PA | |
Open | Upland Cntry Day School | Kennett Square | PA | |
Open | US Naval Academy | Annapolis | MD | |
Open | Valley Forge Christian | Phoenixville | PA | |
Open | Various Locations | Owings Mills | MD | |
Open | Various Locations | Owings Mills | MD | |
Open | Various locations | West Chester | PA | |
Open | Weaver Road Field #26 | Lancaster | PA | |
Open | Weaver Road Field #27 | Lancaster | PA | |
Open | Weaver Road Field #29 | Lancaster | PA | |
Open | West Chester University | West Chester | PA | |
Open | Westtown School | West Chester | PA | |
Open | Wilson High School | Reading | PA | |
N/A | Xtreme 2023 | |||
Open | YSC Sports | Wayne | PA |
= Home Facility